![]() |
![]() |
| Building Type | N/A |
| Building Style | N/A |
| Bedrooms | 3 |
| Bathrooms | 2 full / 0 partial |
| Interior Size | 0 sqft |
| Lot Size | 5,390 sqft |
| Year Built | 0 |
| Cost Per Sqft | $0.00 |
|
$0/month
| |
| Property Tax | $3,048.00/yr |
| Heating Costs | $0.00/mth |
| Maint. Fees | $0.00/mth |
| Status | Sold |
| Days Listed | 395 day(s) |
| Total Views | 23 view(s) |
| Date Posted | Tue, Aug 4, 2009 |
| Last Updated | Mon, Oct 5, 2009 |
| MLS # | 0934078 |
| Site # | 017484 |
























| Aug 7, 2009 | New Listing | $295,000.00 |